High PR Canadian Local Business Listing Free Sites:- Business Listing is the part of off-page SEO technique. Business listing is boost business sales and business.
Types of Business Listing Sites.
There are 2 types of business listing sites paid & free. I am providing you free business listing sites list in Canada 2018. Our business listing sites boost your business instantly in all over Canada
SITE NAME | DA | P A | IP Address | |
http://edmontonfind.ca | 11 | 1 | 184.173.106.52 | |
http://craigslist.ca | 57 | 55 | 208.82.237.226 | |
http://lookupcanadian.com | 21 | 32 | 104.27.129.128 | |
http://canadapages.com | 26 | 37 | 184.106.63.97 | |
http://mysheriff.ca | 27 | 36 | 162.209.89.187 | |
http://canadianplanet.net | 32 | 40 | 104.27.177.138 | |
http://trustedpros.ca | 43 | 53 | 209.15.253.165 | |
http://cibd.ca | 14 | 27 | 38.113.191.50 | |
http://homestars.com | 62 | 68 | 104.20.216.16 | |
http://canadadatapoints.com | 21 | 19 | 62.233.65.200 | |
http://businessfinder411.ca | 13 | 1 | 144.217.71.209 | |
http://fyple.ca | 32 | 38 | 176.9.45.108 | |
http://armenianbusinessdirectory.ca | 21 | 24 | 107.180.51.237 | |
http://tucando.com | 36 | 33 | 67.227.226.240 | |
http://businessmarketingdirectory.com | 19 | 32 | 192.186.209.169 | |
http://expressbusinessdirectory.com | 43 | 43 | 173.248.128.158 | |
http://jsdirectory.com | 24 | 34 | 107.180.9.68 | |
http://bdinfo.com | 18 | 1 | 66.147.244.130 | |
http://cbnexus.net | 18 | 1 | 184.173.106.52 | |
http://betterbizlist.com | 24 | 21 | 35.185.63.134 | |
http://b2bco.com | 16 | 30 | 185.227.136.12 | |
http://cando.com | 40 | 36 | 98.129.229.206 | |
http://inthegta.ca | 19 | 29 | 173.201.144.1 | |
http://makbiz.net | 28 | 26 | 64.34.123.216 | |
http://bestbrandsworldwide.com | 49 | 35 | 64.20.50.194 | |
http://theplumbinginfo.com | 30 | 36 | 72.52.129.125 | |
http://guelph.prepky.ca | 31 | 27 | 158.69.198.95 | |
http://findhere.ca | 27 | 31 | 104.18.48.93 | |
http://deliverzip.com | 21 | 33 | 192.186.219.131 | |
http://bizghost.com | 29 | 31 | 184.168.25.1 | |
http://mbicorp.ca | 16 | 27 | 23.229.192.226 | |
http://townrenowned.com | 19 | 26 | townrenowned.com | |
http://nabusinessdirectory.info | 12 | 1 | 81.92.201.37 | |
http://canadianhomeimprovements4u.com | 20 | 1 | 104.24.112.134 | |
http://builderscanada.com | 15 | 26 | 104.31.78.16 | |
http://quickdeal.com | 24 | 31 | 104.28.10.101 | |
http://myreno411.com | 23 | 35 | 137.117.84.54 | |
http://eieihome.com | 44 | 50 | 72.55.151.188 | |
http://theblurb.ca | 24 | 1 | 205.186.187.160 | |
http://canadabusinessdirectorylistings.com | 16 | 1 | 191.96.133.88 | |
http://parkbench.com | 38 | 45 | 104.20.192.63 | |
http://finishthatspace.com | 11 | 19 | 74.50.7.63 | |
http://metrodirectory.ca | 4 | 17 | 65.254.238.128 | |
http://spicefm.ca | 21 | 25 | 45.40.165.9 | |
http://denturologisteoutaouais.com | 15 | 22 | 184.107.250.146 | |
http://eclickd.ca | 10 | 1 | 103.50.162.157 | |
http://frontenac-live.ca | 17 | 1 | 199.19.215.85 | |
http://linkbyme.net | 31 | 30 | 192.99.148.228 | |
http://businessmeca.com | 17 | 1 | 54.66.246.176 | |
http://turfandrec.com | 30 | 1 | 104.31.91.208 | |
http://hiretrade.ca | 13 | 23 | 66.96.149.1 | |
http://contactbook.ca | 20 | 21 | 198.71.233.197 | |
http://agencycanada.com | 20 | 28 | 45.55.54.47 | |
http://lowdownonline.com | 31 | 37 | 23.236.62.147 | |
http://quebec-businessdirectory.com | 10 | 21 | 108.163.173.138 | |
http://planmybridal.ca | 12 | 1 | 208.69.59.61 | |
http://dottage.com | 32 | 28 | 81.21.75.30 | |
http://businessabc.ca | 15 | 17 | 216.194.165.92 | |
http://acompio.ca | 18 | 1 | 5.9.71.186 | |
http://irequest.ca | 18 | 24 | 109.74.156.2 | |
http://nearestplumber.com | 17 | 1 | nearestplumber.com | |
http://additmore.com | 33 | 38 | 184.168.25.1 | |
http://localbusinesslisting.org | 22 | 1 | 103.44.220.212 | |
http://ezwebdirectory.com | 18 | 22 | 107.180.41.68 | |
http://localwow.com | 19 | 30 | 184.173.106.59 | |
http://therecord.com | 73 | 54 | 52.20.1.120 | |
http://cobaltconnects.ca | 32 | 40 | 207.55.248.59 | |
http://propertymanagement.ca | 20 | 32 | 75.119.214.90 | |
http://livebusiness.ca | 29 | 37 | 138.201.21.240 | |
http://weddingwire.ca | 44 | 40 | 213.27.154.199 | |
http://helpwevegotkids.com | 40 | 40 | 199.103.61.58 | |
http://casafolio.com | 23 | 35 | 198.72.99.78 | |
http://topseorankers.co | 26 | 38 | 208.106.235.52 | |
http://laportadacanada.com | 22 | 21 | 179.43.126.86 | |
http://bowldi.ca | 19 | 32 | 52.216.228.154 | |
http://topattorneydirectory.com | 13 | 1 | 108.179.232.145 | |
http://localbiznetwork.com | 40 | 48 | 72.172.183.25 | |
http://smallbizpages.ca | 30 | 42 | 158.69.250.114 | |
http://homeownerscircle.com | 30 | 36 | 162.250.175.144 | |
http://leftover.ca | 18 | 25 | 192.163.196.233 | |
http://yellowpages.ca | 82 | 69 | 204.191.245.111 | |
http://canada411.ca | 64 | 55 | 209.171.38.138 | |
http://yelp.ca | 72 | 59 | 151.101.196.116 | |
http://canpages.ca | 58 | 45 | 204.191.246.133 | |
http://pagesjaunes.ca | 63 | 53 | 204.191.245.112 | |
http://411.ca | 56 | 62 | 54.68.60.127 | |
http://weblocal.ca | 53 | 45 | 199.15.177.174 | |
http://websites.ca | 56 | 63 | 50.19.252.69 | |
http://goldbook.ca | 46 | 52 | 52.20.1.120 | |
http://cylex.ca | 49 | 43 | 62.217.62.51 | |
http://n49.ca | 49 | 43 | 107.154.137.12 | |
http://canadianbusinessdirectory.ca | 42 | 42 | 50.63.35.1 | |
http://hotfrog.ca | 42 | 46 | 104.24.20.102 | |
http://ourbis.ca | 35 | 36 | 67.205.123.107 | |
http://yalwa.ca | 37 | 36 | 89.19.235.6 | |
http://ylm.ca | 39 | 34 | 52.242.19.13 | |
http://canada-seek.com | 31 | 1 | 101.99.64.170 | |
http://canadaone.com | 49 | 44 | 192.225.208.10 | |
http://profilecanada.com | 49 | 40 | 69.90.72.99 | |
http://listingsca.com | 42 | 51 | 104.219.42.125 | |
http://clubeg.ca | 30 | 29 | 66.11.155.14 | |
http://ca.wowcity.com | 40 | 41 | 104.25.130.14 | |
http://ca.bizadee.com | 48 | 43 | 45.55.18.77 | |
http://opendi.ca | 31 | 33 | 205.251.203.213 | |
http://thepowerpages.ca | 27 | 35 | 192.81.168.103 | |
http://shopincanada.com | 33 | 41 | 144.208.81.3 | |
http://phonepages.ca | 40 | 38 | 23.253.190.117 | |
http://abdo.ca | 21 | 33 | 50.116.81.18 | |
http://nslocal.ca | 30 | 40 | 104.238.103.112 | |
http://5in.ca | 18 | 30 | 67.227.193.208 | |
http://canadianonly.ca | 20 | 32 | 208.80.11.140 | |
http://find-open.ca | 20 | 26 | 209.126.117.18 | |
http://threebestrated.ca | 35 | 46 | 74.208.230.213 | |
http://findmecanada.ca | 15 | 20 | 62.151.181.189 | |
http://indocanadianbusinesspages.com | 21 | 31 | 184.173.106.59 | |
http://ca.clickblue.co | 26 | 38 | 184.106.189.60 | |
http://buyitcanada.com | 39 | 43 | 216.251.43.14 | |
http://web.ncf.ca | 59 | 51 | 206.47.12.13 | |
http://canadianculture.com | 34 | 33 | 69.161.144.224 | |
http://canadawebconnection.com | 27 | 32 | 162.144.182.72 | |
http://brightedge.ca | 25 | 36 | 62.233.65.200 | |
http://ottawa-businesses.com | 15 | 1 | 173.230.151.212 | |
http://all-opening-hours.ca | 21 | 20 | 104.27.129.186 | |
http://companyofcanada.com | 20 | 21 | 199.80.53.27 | |
http://virtualwalk.ca | 21 | 32 | 184.107.100.86 | |
http://cuava.ca | 18 | 26 | 198.46.81.204 | |
http://canadianfirms.ca | 23 | 36 | 50.63.35.1 | |
http://www.list-company.com | 39 | 48 | 75.126.189.247 | |
http://www.cylex.ca | 49 | 57 | 62.217.62.51 | |
http://www.epage.com | 45 | 53 | 47.180.97.132 | |
http://www.esourcecanada.com | 30 | 42 | 206.130.239.170 | |
http://www.findhere.ca | 27 | 34 | 104.18.48.93 | |
http://www.fxdirectory.ca | 15 | 26 | 143.95.251.88 | |
http://www.fyple.ca | 32 | 43 | 176.9.45.108 | |
http://www.gigpark.com | 38 | 46 | 209.171.38.129 | |
http://www.goldbook.ca | 46 | 54 | 54.230.86.75 | |
http://www.hotfrog.ca | 42 | 51 | 104.24.19.102 | |
http://www.iwebdirectory.ca | 20 | 29 | 184.168.58.51 | |
http://www.localsites.ca | 32 | 43 | 216.211.21.212 | |
http://www.localstore.ca | 22 | 32 | 104.25.99.8 | |
http://www.lookupcanadian.com | 21 | 32 | 104.27.129.128 | |
http://www.myhuckleberry.com | 46 | 55 | 74.208.70.211 | |
http://www.mysheriff.ca | 27 | 37 | 162.209.89.187 | |
http://www.n49.ca | 49 | 55 | 107.154.137.12 | |
http://www.opendi.ca | 31 | 36 | 205.251.203.168 | |
http://www.ourbis.ca | 35 | 45 | 67.205.123.107 | |
http://www.phonepages.ca | 40 | 40 | 23.253.190.117 | |
http://www.pinbud.ca | 24 | 37 | 104.27.179.54 | |
http://www.profilecanada.com | 49 | 57 | 69.90.72.99 | |
http://www.reviewsource.ca | 16 | 26 | 67.231.22.100 | |
http://www.salespider.com | 52 | 60 | 162.250.175.143 | |
http://www.shopincanada.com | 33 | 43 | 144.208.81.3 | |
http://www.smallbizpages.ca | 30 | 33 | 158.69.250.114 | |
http://www.smallbusinessconnect.ca | 17 | 24 | 64.86.220.161 | |
http://www.socialstreets.com | 18 | 28 | 50.63.202.13 | |
http://www.superpages.com | 82 | 86 | 151.138.22.50 | |
http://www.tagzania.com | 45 | 54 | 188.166.162.138 | |
http://www.theblurb.ca | 24 | 36 | 104.28.1.126 | |
http://www.weblocal.ca | 53 | 61 | 199.15.177.174 | |
http://www.yalwa.ca | 37 | 47 | 89.19.235.6 | |
http://www.yell.com | 84 | 86 | 52.8.138.48 | |
http://www.yellow-page-canada.com | 24 | 29 | 91.210.106.15 | |
http://www.yellowee.com | 45 | 53 | 104.131.38.86 | |
http://www.yellowpages.ca | 82 | 85 | 204.191.245.111 | |
http://www.yelp.ca | 72 | 76 | 151.101.196.116 | |
http://www.zipleaf.ca | 34 | 45 | 35.153.219.61 | |
http://cbc.ca | 94 | 79 | 23.62.236.8 | |
http://bbb.org | 95 | 76 | 74.217.55.181 | |
http://kijiji.ca | 69 | 59 | 195.78.85.110 | |
http://yelp.ca | 72 | 59 | 151.101.24.116 | |
http://canadabusiness.ab.ca | 42 | 41 | 205.186.153.74 | |
http://allpages.com | 53 | 47 | 68.233.247.191 | |
http://chamber.ca | 62 | 54 | 216.208.155.99 | |
http://highbeam.com | 74 | 48 | 69.32.208.54 | |
http://ebay.ca | 68 | 57 | 66.211.181.20 | |
http://ca.search.yahoo.com | 99 | 63 | 98.136.144.138 | |
http://opendi.ca | 31 | 33 | 205.251.203.80 | |
http://foundlocally.com | 45 | 50 | 64.56.157.200 | |
http://masterliness.com | 25 | 34 | masterliness.com | |
http://dakitaki.com | 25 | 35 | 198.55.50.116 | |
http://canadianplanet.net | 32 | 40 | 104.27.176.138 | |
http://canadopedia.com | 34 | 40 | 158.69.109.9 | |
http://hometowncanada.com | 28 | 33 | 162.255.162.23 | |
http://canadaspace.com | 36 | 43 | 198.58.118.244 | |
http://esourcecanada.com | 30 | 35 | 206.130.239.170 | |
http://kugli.com | 40 | 48 | 69.162.107.19 | |
http://hotfrog.ca | 42 | 46 | 104.24.19.102 | |
http://areaconnect.ca | 39 | 33 | 34.231.3.52 | |
http://canadadirectory.net | 43 | 34 | canadadirectory.net | |
http://canlinks.net | 41 | 44 | 69.67.187.251 | |
http://ca.misterwhat.com | 35 | 43 | 192.99.20.41 | |
http://relevantdirectory.ca | 47 | 43 | 37.187.178.20 | |
http://canada.businessesforsale.com | 62 | 49 | 85.133.35.61 | |
http://ca.showmelocal.com | 56 | 49 | 208.74.201.175 | |
http://canadianwebdirectory.ca | 25 | 35 | canadianwebdirectory.ca | |
http://zipleaf.ca | 34 | 37 | 35.153.219.61 | |
http://enquira.ca | 28 | 34 | 162.242.215.201 | |
http://accommodationsbc.com | 30 | 28 | 104.28.24.46 | |
http://ourbis.ca/en | 35 | 1 | 67.205.123.107 | |
http://localsites.ca | 32 | 38 | 216.211.21.212 | |
http://cybershopping.ca | 30 | 34 | 66.165.136.2 | |
http://nortad.com | 32 | 40 | 162.144.7.244 | |
http://businesssellcanada.com | 33 | 39 | 173.254.45.239 | |
http://freebizads.ca | 35 | 41 | 184.107.208.218 | |
http://ziplocal.ca | 33 | 40 | 23.23.156.233 | |
http://cofars.ca | 34 | 38 | 192.34.52.115 | |
http://listings.proclient.ca | 25 | 31 | 173.209.54.52 | |
http://businesscatalogue.ca | 25 | 33 | 204.93.202.200 | |
http://nriincanada.com | 25 | 31 | 192.185.158.13 | |
http://findhere.ca | 27 | 31 | 104.18.49.93 | |
http://finditincanada.ca | 24 | 33 | 159.89.44.242 | |
http://directory4petowners.com | 21 | 30 | 50.62.226.1 | |
http://canadurl.ca | 25 | 33 | 66.96.149.1 | |
http://wikidomo.com | 27 | 39 | 69.167.142.249 | |
http://cdnpages.ca | 30 | 41 | 64.77.41.6 | |
http://www.craigslist.org | 88 | 90 | 208.82.238.1 | |
http://www.hvaclocal.com | 22 | 31 | 99.198.115.93 | |
http://www.cibd.ca | 14 | 26 | 38.113.191.50 | |
http://www.on-biz.ca | 18 | 31 | 96.45.83.20 | |
http://www.theblurb.ca | 24 | 36 | 104.28.0.126 | |
http://www.canadaka.net | 41 | 49 | 192.243.215.31 | |
http://www.bloggingcanadians.ca | 37 | 47 | 174.136.13.110 | |
http://www.relevantdirectory.ca | 47 | 56 | 37.187.178.20 | |
http://searchme.ca | 15 | 21 | 205.186.179.123 | |
http://www.canadawebdirectory.com | 31 | 42 | 192.185.39.64 | |
http://www.mydotca.ca | 25 | 37 | 162.213.157.131 | |
http://www.zoomit.ca | 32 | 40 | 158.85.87.76 | |
http://www.everythingalberta.com | 26 | 36 | 216.97.224.215 | |
http://www.toronto.net | 28 | 39 | 216.13.78.7 | |
http://listingsontario.ca | 19 | 31 | 62.75.223.96 |
Freelance Best Digital Marketing Services in India|USA|UK|CANADA|Dubai
ReplyDeleteI am a Freelance Digital Marketing Manager from India, if u are looking best Digital Marketing Services like as SEO|SMO|ORM Services in India and another country, we will provide Best SEO,SMO Services increase likes, views, followers and generate traffic Social Media Sites like as Fb page, G+, Twitter, Tumblr, youtube, instagram and Google first Page on keyword in Short time periods with few Price, then call/mail - +91-9005110109(Whatsapp Number), sk094734@gmail.com (You can talk from Gtalk)
freelance digital marketing services
Saurabh (Digital Marketing Manager/Freelance)
Hi Dear Please Contect to me
Deletehttps://www.fiverr.com/queencitations/do-50-all-country-local-citations-for-your-business-8076?utm_campaign=base_gig_show_share&utm_content=&utm_medium=shared&utm_source=mobile&utm_term=
DeleteI need a Buyers for Seo Company
ReplyDeleteWow ! what an interesting blog.Thanks for sharing this information.Your information is really informative for us. For more info visit web designers sydney visit the site to know more.
ReplyDeleteThis is very great thinks. It was very comprehensive post and powerful concept. Thanks for your sharing with us.
ReplyDeleteSEO Training in Delhi
SEO Training institute in Delhi
Hi nice article. Thank you for sharing this information. Please check my website Flox Blog. I also share SEO tips.
ReplyDeleteI found this blog after a long time which is really helpful to let understand different approaches. I am going to adopt these new point to my career and thankful for this help.spiritualiteit ontwikkelen
ReplyDeleteThis is my first time i visit here. I found so many interesting stuff in your blog especially its discussion. From the tons of comments on your articles, I guess I am not the only one having all the enjoyment here keep up the good work local business ranking
ReplyDeleteThat is the excellent mindset, nonetheless is just not help to make every sence whatsoever preaching about that mather. Virtually any method many thanks in addition to i had endeavor to promote your own article in to delicius nevertheless it is apparently a dilemma using your information sites can you please recheck the idea. thanks once more. internet marketing company Toronto
ReplyDeleteI was taking a gander at some of your posts on this site and I consider this site is truly informational! Keep setting up.. Timeshare Freedom Group
ReplyDeleteGreat knowledge, do anyone mind merely reference back to it Fait au Quebec
ReplyDeleteProviding affordable and result-oriented search engine optimization services in Gurgaon. We use a combination of on-page and off-page SEO strategies to rank you. and also we are one of the best Social Media Marketing Company in Gurgaon for helping to increase sales and revenue of your business through the right social media marketing strategies.
ReplyDeleteThis is a wonderful article, Given so much info in it, These type of articles keeps the users interest in the website, and keep on sharing more ... good luck. donate to a cause
ReplyDeleteExcellent article plus its information and I positively bookmark to this site because here I always get an amazing knowledge as I expect. Thanks for this to share with us 인천 출장안마
ReplyDeleteGood composed article. It will be steady to any individual who uses it, including me. Continue doing what you are doing – can'r hold up to peruse more posts. https://givetime.io/
ReplyDelete